The Leukemia and Lymphoma Society (LLS) has opened new Co-Pay Assistance Funds. The LLS Co-Pay Assistance Program offers financial help toward:
- Blood cancer treatment-related co-payments
- Private health insurance premiums
- Medicare Part B, Medicare Plan D, Medicare Supplementary Health Insurance, Medicare Advantage premium, Medicaid Spend-down or co-pay obligations
You have complete freedom to choose doctors, providers, suppliers, insurance companies and treatment-related medications. You can make changes to these at any time without affecting your continued eligibility
Available Funding
Support for this program is based on the availability of funds by disease diagnosis.
Disease Category | Covered Subtypes | Assistance |
---|---|---|
Acute Myeloid Leukemia (AML) | Acute myeloid leukemia (AML) Acute promyelocytic leukemia (APL) | $7,500 |
Chronic Lymphocytic Leukemia (CLL) | Chronic lymphocytic leukemia (CLL) B-cell prolymphocytic leukemia (B-PLL) Hairy cell leukemia | $8,000 |
Mantle Cell Lymphoma (MCL) | Mantle cell lymphoma (MCL) | $5,000 |
Myelodysplastic Syndromes (MDS) | Myelodysplastic syndromes (MDS) Chronic myelomonocytic leukemia (CMML) Juvenile myelomonocytic leukemia (JMML) (diagnosis formerly known as chronic myelomonocytic leukemia of infancy [CMML]) MDS/MDP overlap syndrome | $7,000 |
Myeloma | Myeloma/multiple myeloma (MM) Myeloma associated amyloidosis Plasma cell leukemia or plasma cell myeloma POEMS syndrome | $11,000 |
Waldenström Macroglobulinemia (WM) | Waldenström macroglobulinemia (WM) |
$7,500 |
To register for a LLS Co-Pay assistance fund click here
Leave a Reply